Model
WAN
LAN
EtherNet
IEEE 802.3
IEEE 802.3u
IEEE 802.3z
Token-Ring
FDDI
IEEE 802.5
WLAN
IEEE 802.11
TCP/IP
IPV4
type | IPV42 | IPV410 |
Unspecified | 0 0 0 0 | 0.0.0.0 |
Current Network | 0 ? | 0.? |
Loopback Address | 01111111 ? ? ? | 127.?.?.? |
Current Host | ? 0 | ?.0 |
Broadcasting Address | Limited 11111111 11111111 11111111 11111111 Directed ?.11111111 | Limited 255.255.255.255 Directed ?.255 |
A | 0? ? ? ?
| 0~127.?.?.?
|
B | 10? ? ? ?
| 128~191.0~255.?.?
|
C | 110? ? ? ?
| 192~223.0~255.0~255.?
|
D | ||
E |